Included Solutions
| Included Solutions | Capability | Qualified Page | Targeting | Ad Type | Option to Serve 3rd Party | Creative Size |
|---|---|---|---|---|---|---|
| SuperHero - Editor Review Quote | Audience | Homepage, Used Car Homepage, New Car Homepage, Car Research Browse Landing Page | National/Tier 1 | Native (Non-IAB) | 1300x475 | |
| SuperHero - OEM Message | Audience | Homepage, Used Car Homepage, New Car Homepage, Car Research Browse Landing Page | National/Tier 1 | Native (Non-IAB) | Custom | |
| SuperHero - OEM Video | Audience | Homepage, Used Car Homepage, New Car Homepage, Research Landing Page | National/Tier 1 | Native (Non-IAB) | Custom |
| Ad Size | 300x250, 728x90, Custom |
| Advertising Opportunity | Cox Automotive, National, Tier 1 |
| Audience | Auto Shoppers (All Intents), Auto Shoppers (Unknown Intent), Cars for Sale (Inventory Listings), Certified Vehicle Auto Shoppers, New Car Auto Shoppers, Used Car Auto Shoppers |
| Ad Type | Custom |
| Platform | Cross-devices, Desktop, Mobile, Tablet |
| Marketing Objectives | New Model Launch |
| Program Goals | Always-on, Upper-Funnel |
| Availability | 2023 |
| Sponsorship | |
|---|---|
| Also Known As | |
| Primary Ad Product Point of Contact | Unassigned, reach out to Ad Product Team |
| Funnel |
Upper Funnel |
| Supersection |
Homepage New Car Research Used |
| Platform |
Desktop Tablet Mobile |
| Advertiser |
National/Tier 1 |
| Pages |
Homepage Used Car Homepage New Car Homepage Research Landing Page |
| Segments | None |
| Duration | 1 week (Wed-Tue) |
| Ad Type |
Native (Non-IAB) |
| Geography |
National |
| Ad Serving |
Site served |
| Ad Size |
The following sizes apply:
|
| Lead Time |
10 business days |
| Option to Serve 3rd Party | |
| Ad Book Product Name |
|
| Ad Priority |
|
| Bundling Requirements |
Dependent on ad product |
| Block List Applies? | No |
| Advertiser Priority Order | None |
| Collapse When Unsold? | No |